Treatment Packages
| Department / Surgeries / Procedures | Hospital Stay (in days) | Package (USD$) |
| Cardiac | ||
| Angiography | 1 | 415 |
| Angioplasty | 3317 | |
| Valvuloplasty (PTMC) | 2488 | |
| By Pass | 9 | 5212 |
| Carotid Angio | 367 | |
| Peripheral Angio | 344 | |
| Pacemaker (Single Chamber) + Cost of Pacemaker | 1303 | |
| Pacemaker (Dual Chamber) + Cost of Pacemaker | 1659 | |
| Biventricular Pacing | 2132 | |
| AICD (Single Chamber) | 1777 | |
| AICD (Dual / Combo Device) | 2369 | |
| ASD Closure | 4976 | |
| VSD Closure | 5450 | |
| EP Study(Minor) | 1 | 522 |
| EP Study(Major) | 1 | 830 |
| EPS + Ablation | 2 | 2725 |
| Septal Ablation | 3317 | |
| MVR +Valve Cost Separate | 5213 | |
| AVR + Valve Cost Separate | 5213 | |
| DVR + 2 Valve Cost Separate | 5213 | |
| PDA | 3791 | |
| Rota Ablation | 1777 | |
| MCS (Metro Coronary Screening) | 2961 | |
| IVC Filter | 2961 | |
| Temporary Pacing | 24 | |
| Orthopaedics and Joint Replacement | ||
| U/L Knee Replacement | 5 | 4739 |
| B/L Knee Replacement | 6 | 8293 |
| U/L Hip Replacement | 5 | 5450 |
| B/L Hip Replacement | 6 | 11372 |
| Meniscectomy | 3 | 2370 |
| Arthroscopy (Implant extra) | 3 | 1777 |
| Spine Surgery | ||
| Craniotomy | 5 | 4739 |
| Cranioplasty | 5 | 4739 |
| Laminectomy | 3 | 3554 |
| Spinal Instrumentation (Level 1) – Implant Extra | 5 | 4976 |
| Spinal Instrumentation (Level 2) – Implant Extra | 5 | 5450 |
| Spinal Instrumentation (Level 3) – Implant Extra | 5 | 5923 |
| Spinal Decompression (Level 1) LS Spine / Discectomy | 4 | 3791 |
| Spinal Decompression (Level 2) LS Spine / Discectomy | 4 | 4383 |
| Spinal Decompression (Level 3) LS Spine / Discectomy | 4 | 4976 |
| Cervical Discectomy (Level 1) | 4 | 4383 |
| Cervical Discectomy (Level 2) | 4 | 5568 |
| Micro Discectomy | 3 | 4028 |
| Laminoplasty | 4 | 3554 |
| Urosurgery | ||
| PCNL | 4 | 2370 |
| Laser Prostatectomy | 2 | 3554 |
| TURBT | 2 | 1777 |
| TURP | 2 | 1658 |
| URS + DJ Stenting | 2 | 1777 |
| Kidney Transplant | 10 | 14000 |
| Liver Transplant | 21 | 34000 |
| Ophthalmology | ||
| Cataract | Day Care | 830 |
| General Surgery | ||
| Laparoscopic / GI Surgery | ||
| Haemorrhoidectomy (Stapled) | 1 | 1777 |
| Lap Hernia | 1 | 1658 |
| Lap Hernia Bilateral | 2 | 2370 |
| Lap Choley | 1 | 1422 |
| Bariatric Surgery | ||
| Sleeve Gastrectomy | 5 | 5500 |
| Gastric Bypass | 5 | 5500 |
| ENT | ||
| FESS | 1 | 1066 |
| FESS + Septoplasty | 1 | 1303 |
| Cochlear Implant + Implant not included | 3 | 3554 |






